Úvod »MARTIN LOGAN» MartinLogan Motion™ 20
The elegant Motion 20, 40 & 60XT tower speakers are the newest additions to MartinLogan's award-winning Motion® Series. Voice-matched with the entire Motion Series products, the Motion 20, 40 & 60XT speakers feature our advanced resolution Folded Motion™ tweeter and have been designed with a luscious high-gloss piano black finish, subtle angled-top cabinet with soft radius corners and signature MartinLogan perforated grille.
Each model feature dual sets of custom 5-way binding posts for bi-wire/bi-amp capabilities and powerful rear-firing bass port. Stability is enhanced to create tighter coupling between speaker and floor with the included spikes.
XT stands for extreme, and for good reason. Motion 60XT speakers play louder, lower, and with unflinching accuracy. Dual 8" woofers and rear-firing bass ports create astonishing deep, precise bass, while a dedicated mid woofer promotes an open, revealing and authentic midrange. Paring this powerful trio with our most accurate Folded Motion XT tweeter creates audible acoustic alchemy that delivers an engaging and encompassing experience, cutting straight to the emotion locked inside your favorite recordings.
The elegant Motion 40 features an advanced resolution Folded Motion tweeter, a 5-1/2" aluminum cone midrange driver and dual 6-1/2" aluminum cone woofers.
Part of the secret to the Motion 40's outstanding performance lies in the dual oversized black-aluminum cone woofers paired with a rear-firing bass port. The oversized woofer design creates increased cone area delivering higher output and audibly richer, deeper bass performance than it's slightly smaller sibling, the Motion 20. The addition of a dedicated mid-woofer also promotes an even more open, revealing and authentic sound in the critical midrange.
The Motion 20 is a breathtaking visual statement regardless of its compact dimensions. Dual 5-1/2" aluminum cone woofers are paired with a rear-firing bass port for extra punch in the low frequencies. With the addition of our Folded Motion tweeter it's a design that delivers solid low-frequency reinforcement, superb sound dispersion and precise, highly dynamic high frequencies.
The Motion 20 & 40 speakers are now offered in three stunning high-gloss finishes: Piano Black, White & Black Cherrywood.
Motion 60XT speakers are available in Piano Black and Black Cherrywood.
You want home theater to be simple, right? Just add an award winningDynamo Subwoofer to any Motion® Series system for the perfect finish to an already amazing theater package. What could be easier? Here are a few fantastic systems we've put together to help make movies and music sound better than you ever thought possible.
![]() |
![]() |
Bookshelf Systems |
Great | Super | Fantastic | Ultimate |
---|---|---|---|---|
Fronts | Motion 2 | Motion 4 | Motion 15 | Motion 35XT |
Center | Motion 6 | Motion 8 | Motion 30 | Motion 50XT |
Surrounds (5.1) | Motion 2 | Motion 4 | Motion FX | Motion FX |
Surrounds (7.1) | — | — | — | Motion FX |
Subwoofer | Dynamo 500 | Dynamo 700w | Dynamo 1000w | Dynamo 1500X |
Tower Systems |
Great | Super | Fantastic | Ultimate |
Fronts | Motion 20 | Motion 40 | Motion 60XT | Motion 60XT |
Center | Motion 30 | Motion 30 | Motion 50XT | Motion 50XT |
Surrounds (5.1) | Motion 4 | Motion 4 | Motion FX | Motion FX |
Surrounds (7.1) | — | — | — | Motion FX |
Subwoofer | Dynamo 500 | Dynamo 700w | Dynamo 1000w | Dynamo 1500X |
Motion 60XT | Motion 40 | Motion 20 | |
Frequency Response | 35–25,000 Hz ±3dB | 40–25,000 Hz ±3dB | 46–25,000 Hz ±3dB |
---|---|---|---|
Dispersion | 80° x 30° | 80° x 80° | 80° x 80° |
Sensitivity | 94 dB/2.83 volts/meter | 92 dB/2.83 volts/meter | 90 db/2.83 volts/meter |
Nominal Impedance | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-400 watts per channel | 20-300 watts per channel | 20-200 watts per channel |
Crossover Frequency | 400 & 2,200 Hz | 500 & 2,600 Hz | 500 & 2,600 Hz |
Crossover Components | Custom air core coil and low DCR steel laminate inductors. Polypropylene film capacitors in series and low DF electrolytic capacitors in parallel. Tweeter thermal/current protection. | Precision Vojtko™ with custom air core coil and low DCR steel laminate inductors. Polyester film capacitors in series and low DF electrolytic capacitors in parallel | Precision Vojtko™ with custom air core coil and low DCR steel laminate inductors. Polyester film capacitors in series and low DF electrolytic capacitors in parallel |
High Frequency Transducer | 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion XT Transducer with 4.5" x 2.75" (11.4cm × 7cm) diaphragm | 1" × 1.4" (2.6cm × 3.6cm) Folded Motion Transducer with 5.25" × 1.75" (13.3cm × 4.4cm) diaphragm | 1" × 1.4" (2.6cm × 3.6cm) Folded Motion Transducer with 5.25" × 1.75" (13.3cm × 4.4cm) diaphragm |
Mid Frequency Driver | 6.5” (16.5cm) aluminum cone with cast polymer basket. Sealed chamber format. Rigid structured dust cap to reduce cone break-up modes. | 5.5" (14cm) aluminum cone in a non-resonant asymmetrical chamber format. Cast polymer basket. Rigid structured dustcap reduces cone break-up. | — |
Low Frequency Driver | Two 8” (20.3cm) aluminum cone with cast aluminum basket. Non-resonant asymmetrical chamber format. Rigid structured dust cap to reduce cone break-up modes. | Two 6.5" (16.5cm) aluminum cone woofers in a non-resonant asymmetrical chamber format. Cast polymer basket. Rigid structured dust caps reduce cone break-up. | Two 5.5" (14cm) aluminum cone woofers in a non-resonant asymmetrical chamber format. Cast polymer basket. Rigid structured dust caps reduce cone break-up. |
Binding Posts | Custom 5-way bi-wire tool-less binding posts | Custom 5-way bi-wire tool-less binding posts | Custom 5-way bi-wire tool-less binding posts |
Spikes | Included MiniETC™ Spikes | Included MiniETC™ Spikes | Included MiniETC™ Spikes |
Weight | 66lbs. (30kg) each | 49lbs. (22.2kg) each | 37lbs. (16.8kg) each |
Overall Dimensions (HxWxD) |
48 x 11.4 x 14.4 (121.8cm x 29cm x 36.6cm) | 42.5 x 7.6 x 12.8 (107.9cm x 19.2cm x 32.6cm) | 36.6 x 6.8 x 11.7 (92.9cm x 17.3cm x 29.7cm) |